Our two pronged strategy -‘Bigger and better’ – will enable Fusion to capitalize on opportunities leading to profitable growth and enhanced value for its investors and shareholders
| Rating Instrument | Rating Agency | Rating / Grading |
| Long-Term Debt (Bank Loan) | CRISIL | CRISIL A-/ (Stable) |
| CARE | CARE A (Rating Watch with Negative Implications) | |
| Non-Convertible Debenture | ||
| ICRA | ICRA A- (Stable) | |
| Subordinate Debt | ICRA | ICRA A (Negative) |
| CRISIL Ratings Ltd | ||
| Commercial Paper | A1 |
For security purposes, please solve this simple puzzle to verify you are human before sending an OTP.
[WPFORMS ID=”46038″]