Equity Research
Reports
| 2025.11.07 – ICICI | ![]() |
| 2025.05.26 – Motilal | ![]() |
| 2025.02.14 – Motilal | ![]() |
| 2025.02.13 – ICICI | ![]() |
| 2024.11.17 – Motilal | ![]() |
| 2024.09.23 – Emkay | ![]() |
| 2024.08.07 – ICICI | ![]() |
| 2024.05.07 – Motilal | ![]() |
| 2024.05.07 – Emkay | ![]() |
| 2023.12.22 – SBI | ![]() |
| 2023.11.08 – ICICI Sec | ![]() |
| 2023.09.13 – ICICI Sec | ![]() |
| 2023.08.04 – ICICI Sec | ![]() |
| 2023.08.04 – Motilal | ![]() |
| 2023.05.24 – ICICI Sec | ![]() |
| 2023.03.23 – ICICI | ![]() |
| Report dated 22.03.2023 JMF | ![]() |
| Report dated_31.01.2023 CLSA | ![]() |
| Report dated_23.01.2023 ICICI Securities | ![]() |
| Report dated_06.01.2023 JMF | ![]() |
| Report dated_11.12.2022 Haitong | ![]() |
© Fusion Finance Ltd. All Rights Reserved. CIN:L65100DL1994PLC061287
[WPFORMS ID=”46038″]