Our two pronged strategy -‘Bigger and better’ – will enable Fusion to capitalize on opportunities leading to profitable growth and enhanced value for its investors and shareholders
| Rating Instrument | Rating Agency | Rating / Grading |
| Long-Term Debt (Bank Loan) | CRISIL | CRISIL A-/ (Stable) |
| CARE | CARE A (Rating Watch with Negative Implications) | |
| Non-Convertible Debenture | ||
| ICRA | ICRA A- (Negative) | |
| Subordinate Debt | ICRA | ICRA A (Negative) |
| CRISIL Ratings Ltd | ||
| Commercial Paper | A1 |
© Fusion Finance Ltd. All Rights Reserved. CIN:L65100DL1994PLC061287
[WPFORMS ID=”46038″]